Edge AI Solutions with NVIDIA Jetson
NVIDIA Jetson Support
Validated to ensure compatibility with the NVIDIA Jetson.
Video Capture
Video capturing, recording and streaming with multiple I/O support.
AI SDK
Fast AI deployment with AI function block, e.g. Image contrast analysis, Biometric Analysis, Human Action Analysis etc.
AI Edge Solution with NVIDIA Jetson
The Advantech AI Edge Solution MIC-720AI is powered by the NVIDIA Jetson TX2 platform, which provides all the performance of a GPU workstation, but in an embedded module. Featuring strict validation to ensure thermal, mechanical, and electrical compatibility, plus industrial-grade anti-vibration, high temperature operation capabilities - all in a modular, compact design. The MIC-720AI is a perfect hardware platform for smart city, transportation, logistics, and smart manufacturing applications.
Configure NowMIC-720AI | ||||
Specification | MIC-710AI | MIC-710AIX | MIC-720AI | MIC-730AI |
---|---|---|---|---|
Technology | Jetson Nano | Jetson Xavier NX | Jetson TX2 | Jetsom Xavier AGX |
Processor | ARM A57, 4C | ARM v8.2, 6C | ARM A57, 4C | ARM v8.2, 8C |
Graphics | Maxwell 128 *(384) CUDA Cores | Maxwell 128 *(384) CUDA Cores | NVIDIA Pascal 256 CUDA Cores | Volta 384 NVIDIA CUDA cores 48 Tensor Cores |
Memory | 4GB LPDDR4 | 8GB LPDDR4 | 8GB LPDDR4 | 16GB LPDDR4 |
Flash | 16GB eMMC 5.1 | 16GB eMMC 5.1 | 32GB eMMC 5.1 | 32GB eMMC 5.1 |
Ethernet | 10/100/1000 Mbps RJ45 x1 | 10/100/1000 Mbps RJ45 x1 | 10/100/1000 Mbps RJ45 x1 | 10/100/1000 Mbps RJ45 x1 |
Camera POE | 10/100 Mbps IEEE 802.3af x8 | 10/100 Mbps IEEE 802.3af x8 | 10/100 Mbps IEEE 802.3af x8 | 10/100 Mbps IEEE 802.3af x8 |
Display | HDMI x1 (Max 2160p @ 60Hz) | HDMI x1 (Max 2160p @ 60Hz) | HDMI x1 (Max 2160p @ 60Hz) | HDMI x1 (Max 2160p @ 60Hz) |
USB | 1x USB 2.0 Internal, 2x USB 3.0 | 1x USB 2.0 Internal, 2x USB 3.0 | 1x USB 2.0 Internal, 2x USB 3.0 | 1x USB 2.0 Internal, 2x USB 3.0 |
Storage | M.2 2280 x1 | M.2 2280 x1 | mSATA x1 | Internal 2.5” HDD bay x2 |
DI/DO | 8 bit (4in/4out) | 8 bit (4in/4out) | 8 bit (4in/4out) | 16 bit (8in/8out) |
Power Type | 190 24V 3A-2A DC Jack | 190 24V 3A-2A DC Jack | AC 100-240V 250W ATX | AC 100-240V 250W ATX |
Temperature | -10C - +60C | -10C - +60C | -20C - +60C | -20C - +50C |
Dimensions | 147x118x52 (WxDxHmm) | 147x118x52 (WxDxHmm) | 147x118x52 (WxDxHmm) | 192x230x87 (WxDxHmm) |
iDoor Support | Yes | Yes | Yes | Supports iDoor & iModule |
OS | Ubuntu 18.04 with Jetpack | Ubuntu 18.04 with Jetpack | Ubuntu 18.04 | Ubuntu 18.04 |
Certifications | CE/FCC | CE/FCC | CE/FCC | CE/FCC |
Call us on 01204 474747 or Email us at [email protected]